PRODUCTS
Copper Wire
Copper Wire
Attributes | Specified values for ETP Copper |
---|---|
Copper content | 99.90 % Minimum |
Oxygen content | 200 – 450 ppm Maximum |
Diameter | 0.30 – 4.80 mm |
Tolerance | ± 1.0 % |
Condition | Soft and annealed |
Electrical conductivity (IACS @ 20° C) |
100 % Minimum |
Elongation (200 mm gauge length) |
20% Minimum for 0.3 – 0.50 25% Minimum for 0.51 – 1.36 30% Minimum > 1.36 mm |
Surface condition | Clean and free from scratches |
Packaging: | |
Domestic | In returnable steel racks and spools |
Overseas | In wooden stem pallet or cardboard drums with sea worthy packaging |
Coil weight | Up to 3.6MT in steel racks Up to 2.8MT in wooden stem pallets Up to 1.0MT in cardboard drums (1.0 – 1.50mm) Up to 0.5MT in steel spools (<1.60mm) |
Other requirements | On mutual agreement |
Attributes | Specified values for DIP Forming Copper |
---|---|
Copper content | 99.99 % Minimum |
Oxygen content | 10 ppm Maximum |
Diameter | 0.30 – 4.80 mm |
Tolerance | ± 1.0 % |
Condition | Soft and annealed |
Electrical conductivity (IACS @ 20° C) |
100 % Minimum |
Elongation (200 mm gauge length) |
20% Minimum for 0.3 – 0.50 25% Minimum for 0.51 – 1.36 30% Minimum > 1.36 mm |
Surface condition | Clean and free from scratches |
Packaging: | |
Domestic | In returnable steel racks and spools |
Overseas | In wooden stem pallet or cardboard drums with sea worthy packaging |
Coil weight | Up to 3.6MT in steel racks Up to 2.8MT in wooden stem pallets Up to 1.0MT in cardboard drums (1.0 – 1.50mm) Up to 0.5MT in steel spools (<1.60mm) |
Other requirements | On mutual agreement |
Attributes | Specified values for UPCAST Copper |
---|---|
Copper content | 99.99 % Minimum |
Oxygen content | 10 ppm Maximum |
Diameter | 0.30 – 4.80 mm |
Tolerance | ± 1.0 % |
Condition | Soft and annealed |
Electrical conductivity (IACS @ 20° C) |
100 % Minimum |
Elongation (200 mm gauge length) |
20% Minimum for 0.3 – 0.50 25% Minimum for 0.51 – 1.36 30% Minimum > 1.36 mm |
Surface condition | Clean and free from scratches |
Packaging: | |
Domestic | In returnable steel racks and spools |
Overseas | In wooden stem pallet or cardboard drums with sea worthy packaging |
Coil weight | Up to 3.6MT in steel racks Up to 2.8MT in wooden stem pallets Up to 1.0MT in cardboard drums (1.0 – 1.50mm) Up to 0.5MT in steel spools (<1.60mm) |
Other requirements | On mutual agreement |
Note: Wire in Hard condition can be supplied if required. Special tolerance on wire diameter can be mutually agreed.