Home   Contact Us   Site Map
 
 
Financial Highlights
 
5 Year Group Financial Highlights
  2006 2007 2008 2009 2010
RM’000
Revenue 1,999,788 2,018,780 1,996,514 1,553,049 1,937,201
Profit After Tax 31,024 36,514 64,936 34,076 16,719
Shareholders' Funds (Net Assets) 194,134 225,814 285,896 313,806 326,051
Issued and Paid-up Capital 60,000 60,000 60,000 60,000 60,000
Net Assets per Share (RM) 3.24 3.76 4.76 5.23 5.43
Earnings per Share (Sen) 51.7 60.9 108.2 56.8 27.9
Gross Dividend rate (%) (tax exempt) 12.0 12.0 12.0 12.0 12.0
 
 
       
Share Price
Shareholders' Enquiriy